// GEO · WEST
115°W
Sirius XM Holdings
5
Satellites
6
First launch
15
Latest launch
Moderate
Congestion
Co-located satellites (5)
| Satellite | Launched |
|---|---|
Sirius FM-6 | 13 |
ViaSat-1 | 11 |
Sirius XM-4 (Blues) Sirius XM-4 | 6 |
Eutelsat 115 West B Eutensat 115 West B | 15 |
Mexsat-3 (Mexsat Bicentenario) Mexsat-3 | 12 |
FCC Authorizations (5)
| Satellite | Call Sign |
|---|---|
SXM-11 2320-2345 MHz (s-E) · 7025-7075 MHz (E-s) | S3233 |
SXM-7 2315-2350 MHz (s-E) · 7025-7075 MHz (E-s) | S3033 |
SXM-10 2320-2345 MHz (s-E) · 7025-7075 MHz (E-s) | S3167 |
VIASAT-1 18.3-19.3 GHz (s-E) · 19.7-20.2 GHz (s-E) · 28.1-29.1 GHz (E-s) | S2747 |
EUTELSAT 115 WEST B 3700-4200 MHz (s-E) · 5925-6425 MHz (E-s) · 11.7-12.2 GHz (s-E) | S2938 |
S3233: SXM-11 is a replacement satellite, not an LOA.S2938: Formerly SATMEX 7
Satellite names, operators, and positions from UCS Satellite Database (May 2023). FCC authorization data from the FCC Approved Space Station List. Satellite identifiers (NORAD/COSPAR) omitted; UCS identifier accuracy has not been independently verified. Curated descriptions and valuations from Clarke.