Space Markets
Public stocks and private valuations across the space sector, each with its market value and the satellites it flies. A calm reference, not a ticker. Prices via Yahoo Finance.
Clarke Space Index · 30d · market-cap weighted
95.3-4.66%38 listed names
Public market cap
$3.21T
40 listed companies
Sector 24h
+4.03%
32 up · 7 down
Satellites in orbit
7,560
590 in GEO
Companies tracked
172+
public + private
Sectors · sized by market cap, colored by 24h
| # | Company | Price | 24h | Mkt Cap / Val ↓ | |
|---|---|---|---|---|---|
| ★ | 1 | SPCX SpaceX | $133.11 | +15.83% | $1.75T |
| ★ | 2 | KOG.OL Kongsberg | $310.60 | +0.94% | $273.21B |
| ★ | 3 | BA Boeing | $234.42 | +0.96% | $185.28B |
| ★ | 4 | 186A.T Astroscale | $1205.00 | +2.47% | $170.85B |
| ★ | 5 | AIR.PA Airbus | $213.60 | +0.54% | $169.06B |
| ★ | 6 | LMT Lockheed Martin | $587.95 | +0.88% | $135.69B |
| ★ | 7 | NOC Northrop Grumman | $571.58 | +0.68% | $81.20B |
| ★ | 8 | 9348.T ispace | $415.00 | -0.48% | $60.72B |
| ★ | 9 | HO.PA Thales | $264.80 | +0.08% | $54.41B |
| ★ | 10 | LHX L3Harris | $286.67 | -0.99% | $53.38B |
| ★ | 11 | RKLB RocketLab USA | $82.83 | +9.46% | $51.75B |
| ★ | 12 | LDO.MI Leonardo | $58.04 | -0.87% | $33.48B |
| ★ | 13 | TDY Teledyne | $691.30 | +0.55% | $32.05B |
| ★ | 14 | ASTS AST SpaceMobile | $71.94 | +6.80% | $27.92B |
| ★ | 15 | BWXT BWX Technologies | $169.90 | +1.92% | $15.57B |
| ★ | 16 | MOG-A Moog | $403.11 | -1.95% | $12.77B |
| ★ | 17 | KTOS Kratos Defense | $60.77 | +5.85% | $11.41B |
| ★ | 18 | VSAT Viasat | $80.38 | -1.96% | $11.07B |
| ★ | 19 | GSAT Globalstar | $83.40 | +0.19% | $10.81B |
| ★ | 20 | SIRI SiriusXM | $29.91 | +0.10% | $10.08B |
| ★ | 21 | PL Planet Labs | $23.93 | +5.33% | $8.53B |
| ★ | 22 | OKLO Oklo | $48.42 | +14.77% | $8.42B |
| ★ | 23 | MDA.TO MDA Space | $48.22 | +0.23% | $7.81B |
| ★ | 24 | sierra-spacePVT Sierra Space | Private | — | $5.30B'21 |
| ★ | 25 | IRDM Iridium | $49.93 | +3.35% | $5.29B |
| ★ | 26 | relativity-spacePVT Relativity Space | Private | — | $4.20B'21 |
| ★ | 27 | RDW Redwire | $13.59 | +14.88% | $3.25B |
| ★ | 28 | TSAT Telesat | $58.92 | +8.95% | $3.03B |
| ★ | 29 | LUNR Intuitive Machines | $16.40 | +9.85% | $2.63B |
| ★ | 30 | VOYG Voyager Technologies | $41.85 | +9.24% | $2.54B |
| ★ | 31 | ETL.PA Eutelsat | $2.04 | -4.58% | $2.41B |
| ★ | 32 | SESG.PA SES | $5.46 | +0.64% | $2.26B |
| ★ | 33 | BKSY BlackSky | $29.16 | +4.93% | $1.19B |
| ★ | 34 | SATL Satellogic | $5.52 | +9.52% | $848.64M |
| ★ | 35 | GILT Gilat Satellite Networks | $11.23 | -0.53% | $847.54M |
| ★ | 36 | SPIR Spire Global | $14.33 | +7.10% | $554.74M |
| ★ | 37 | SPCE Virgin Galactic | $3.10 | +5.80% | $398.47M |
| ★ | 38 | SIDU Sidus Space | $2.24 | +7.18% | $228.82M |
| ★ | 39 | MNTS Momentus | $4.92 | +12.07% | $92.67M |
| ★ | 40 | CMTL Comtech Telecommunications | $1.73 | +0.58% | $51.83M |
| ★ | 41 | MYNA Mynaric | $0.00 | +0.00% | — |
| ★ | 42 | SATS EchoStar | — | — | — |
| ★ | 43 | FLY Firefly Aerospace | $26.71 | +11.01% | — |
| ★ | 44 | intelsatPVT Intelsat | Private | — | — |
| ★ | 45 | arabsatPVT Arabsat | Private | — | — |
| ★ | 46 | rsccPVT RSCC | Private | — | — |
| ★ | 47 | hispasatPVT Hispasat | Private | — | — |
| ★ | 48 | measatPVT Measat | Private | — | — |
| ★ | 49 | blue-originPVT Blue Origin | Private | — | — |
| ★ | 50 | stoke-spacePVT Stoke Space | Private | — | — |
| ★ | 51 | isar-aerospacePVT Isar Aerospace | Private | — | — |
| ★ | 52 | rfaPVT Rocket Factory Augsburg | Private | — | — |
| ★ | 53 | maiaspacePVT MaiaSpace | Private | — | — |
| ★ | 54 | pld-spacePVT PLD Space | Private | — | — |
| ★ | 55 | abl-spacePVT ABL Space Systems | Private | — | — |
| ★ | 56 | canada-rocket-companyPVT Canada Rocket Company | Private | — | — |
| ★ | 57 | ursa-majorPVT Ursa Major | Private | — | — |
| ★ | 58 | impulse-spacePVT Impulse Space | Private | — | — |
| ★ | 59 | phase-fourPVT Phase Four | Private | — | — |
| ★ | 60 | exotrailPVT Exotrail | Private | — | — |
| ★ | 61 | revolution-spacePVT Revolution Space | Private | — | — |
| ★ | 62 | orbion-spacePVT Orbion Space Technology | Private | — | — |
| ★ | 63 | astroboticPVT Astrobotic | Private | — | — |
| ★ | 64 | astrolabPVT Astrolab | Private | — | — |
| ★ | 65 | lunar-outpostPVT Lunar Outpost | Private | — | — |
| ★ | 66 | axiom-spacePVT Axiom Space | Private | — | — |
| ★ | 67 | vast-spacePVT Vast Space | Private | — | — |
| ★ | 68 | iconPVT ICON | Private | — | — |
| ★ | 69 | nanoracksPVT Nanoracks | Private | — | — |
| ★ | 70 | orbital-reefPVT Orbital Reef | Private | — | — |
| ★ | 71 | voyager-spacePVT Voyager Space | Private | — | — |
| ★ | 72 | zeno-powerPVT Zeno Power | Private | — | — |
| ★ | 73 | honeybee-roboticsPVT Honeybee Robotics | Private | — | — |
| ★ | 74 | offworldPVT OffWorld | Private | — | — |
| ★ | 75 | motiv-space-systemsPVT Motiv Space Systems | Private | — | — |
| ★ | 76 | gitaiPVT GITAI | Private | — | — |
| ★ | 77 | starfish-spacePVT Starfish Space | Private | — | — |
| ★ | 78 | interstellar-labPVT Interstellar Lab | Private | — | — |
| ★ | 79 | solar-foodsPVT Solar Foods | Private | — | — |
| ★ | 80 | aleph-farmsPVT Aleph Farms | Private | — | — |
| ★ | 81 | space-tangoPVT Space Tango | Private | — | — |
| ★ | 82 | capella-spacePVT Capella Space | Private | — | — |
| ★ | 83 | umbraPVT Umbra | Private | — | — |
| ★ | 84 | iceyePVT ICEYE | Private | — | — |
| ★ | 85 | albedoPVT Albedo | Private | — | — |
| ★ | 86 | pixxelPVT Pixxel | Private | — | — |
| ★ | 87 | ghgsatPVT GHGSat | Private | — | — |
| ★ | 88 | muon-spacePVT Muon Space | Private | — | — |
| ★ | 89 | astroforgePVT AstroForge | Private | — | — |
| ★ | 90 | transastraPVT TransAstra | Private | — | — |
| ★ | 91 | varda-spacePVT Varda Space Industries | Private | — | — |
| ★ | 92 | space-forgePVT Space Forge | Private | — | — |
| ★ | 93 | lux-aeternaPVT Lux Aeterna | Private | — | — |
| ★ | 94 | starcloudPVT Starcloud | Private | — | — |
| ★ | 95 | d-orbitPVT D-Orbit | Private | — | — |
| ★ | 96 | amazon-kuiperPVT Amazon Kuiper | Private | — | — |
| ★ | 97 | onewebPVT OneWeb | Private | — | — |
| ★ | 98 | telesat-lightspeedPVT Telesat Lightspeed | Private | — | — |
| ★ | 99 | kepler-communicationsPVT Kepler Communications | Private | — | — |
| ★ | 100 | true-anomalyPVT True Anomaly | Private | — | — |
| ★ | 101 | leolabsPVT LeoLabs | Private | — | — |
| ★ | 102 | slingshot-aerospacePVT Slingshot Aerospace | Private | — | — |
| ★ | 103 | exoanalytic-solutionsPVT ExoAnalytic Solutions | Private | — | — |
| ★ | 104 | digantaraPVT Digantara | Private | — | — |
| ★ | 105 | kayhan-spacePVT Kayhan Space | Private | — | — |
| ★ | 106 | ksatPVT KSAT | Private | — | — |
| ★ | 107 | leaf-spacePVT Leaf Space | Private | — | — |
| ★ | 108 | rbc-signalsPVT RBC Signals | Private | — | — |
| ★ | 109 | exolaunchPVT Exolaunch | Private | — | — |
| ★ | 110 | aws-ground-stationPVT AWS Ground Station | Private | — | — |
| ★ | 111 | microsoft-azure-orbitalPVT Microsoft Azure Orbital | Private | — | — |
| ★ | 112 | all-spacePVT ALL.SPACE | Private | — | — |
| ★ | 113 | atlas-space-operationsPVT Atlas Space Operations | Private | — | — |
| ★ | 114 | bridgecommPVT BridgeComm | Private | — | — |
| ★ | 115 | rtx-spacePVT Raytheon Space | Private | — | — |
| ★ | 116 | general-dynamics-spacePVT General Dynamics Mission Systems | Private | — | — |
| ★ | 117 | leidos-spacePVT Leidos Space | Private | — | — |
| ★ | 118 | maxar-technologiesPVT Maxar Technologies | Private | — | — |
| ★ | 119 | axa-xl-spacePVT AXA XL Space | Private | — | — |
| ★ | 120 | global-aerospacePVT Global Aerospace | Private | — | — |
| ★ | 121 | marsh-spacePVT Marsh Space Projects | Private | — | — |
| ★ | 122 | windwardPVT Windward | Private | — | — |
| ★ | 123 | ursa-spacePVT Ursa Space | Private | — | — |
| ★ | 124 | rs-metricsPVT RS Metrics | Private | — | — |
| ★ | 125 | spaceknowPVT SpaceKnow | Private | — | — |
| ★ | 126 | hawkeye-360PVT HawkEye 360 | Private | — | — |
| ★ | 127 | kleos-spacePVT Kleos Space | Private | — | — |
| ★ | 128 | orbital-sidekickPVT Orbital Sidekick | Private | — | — |
| ★ | 129 | skywatchPVT SkyWatch | Private | — | — |
| ★ | 130 | orbit-fabPVT Orbit Fab | Private | — | — |
| ★ | 131 | turion-spacePVT Turion Space | Private | — | — |
| ★ | 132 | clearspacePVT ClearSpace | Private | — | — |
| ★ | 133 | xona-spacePVT Xona Space Systems | Private | — | — |
| ★ | 134 | satellesPVT Satelles | Private | — | — |
| ★ | 135 | trustpointPVT TrustPoint | Private | — | — |
| ★ | 136 | space-capitalPVT Space Capital | Private | — | — |
| ★ | 137 | seraphim-capitalPVT Seraphim Capital | Private | — | — |
| ★ | 138 | type-one-venturesPVT Type One Ventures | Private | — | — |
| ★ | 139 | collins-aerospace-suitsPVT Collins Aerospace | Private | — | — |
| ★ | 140 | ilc-doverPVT ILC Dover | Private | — | — |
| ★ | 141 | axiom-space-suitsPVT Axiom Space Suits | Private | — | — |
| ★ | 142 | final-frontier-designPVT Final Frontier Design | Private | — | — |
| ★ | 143 | david-clark-companyPVT David Clark Company | Private | — | — |
| ★ | 144 | terraform-industriesPVT Terraform Industries | Private | — | — |
| ★ | 145 | make-sunsetsPVT Make Sunsets | Private | — | — |
| ★ | 146 | planetary-technologiesPVT Planetary Technologies | Private | — | — |
| ★ | 147 | climeworksPVT Climeworks | Private | — | — |
| ★ | 148 | myriotaPVT Myriota | Private | — | — |
| ★ | 149 | kineisPVT Kinéis | Private | — | — |
| ★ | 150 | astrocastPVT Astrocast | Private | — | — |
| ★ | 151 | sateliotPVT Sateliot | Private | — | — |
| ★ | 152 | space-adventuresPVT Space Adventures | Private | — | — |
| ★ | 153 | orbital-assemblyPVT Orbital Assembly Corporation | Private | — | — |
| ★ | 154 | space-perspectivePVT Space Perspective | Private | — | — |
| ★ | 155 | world-viewPVT World View | Private | — | — |
| ★ | 156 | k2-spacePVT K2 Space | Private | — | — |
| ★ | 157 | york-spacePVT York Space Systems | Private | — | — |
| ★ | 158 | surrey-satellitePVT Surrey Satellite Technology (SSTL) | Private | — | — |
| ★ | 159 | terran-orbitalPVT Terran Orbital | Private | — | — |
| ★ | 160 | eclipse-spacePVT Eclipse Space | Private | — | — |
| ★ | 161 | lambda-visionPVT Lambda Vision | Private | — | — |
| ★ | 162 | yuriPVT Yuri | Private | — | — |
| ★ | 163 | bioserve-spacePVT BioServe Space Technologies | Private | — | — |
| ★ | 164 | xage-securityPVT Xage Security | Private | — | — |
| ★ | 165 | shift5PVT Shift5 | Private | — | — |
| ★ | 166 | aerospace-corpPVT The Aerospace Corporation | Private | — | — |
| ★ | 167 | speqtralPVT SpeQtral | Private | — | — |
| ★ | 168 | virtus-solisPVT Virtus Solis | Private | — | — |
| ★ | 169 | emrodPVT Emrod | Private | — | — |
| ★ | 170 | space-energy-initiativePVT Space Energy Initiative | Private | — | — |
| ★ | 171 | tomorrow-ioPVT Tomorrow.io | Private | — | — |
| ★ | 172 | solcastPVT Solcast | Private | — | — |
| ★ | 173 | telespazioPVT Telespazio | Private | — | — |
| ★ | 174 | hughes-networkPVT Hughes Network Systems | Private | — | — |
| ★ | 175 | interlunePVT Interlune | Private | — | — |
| ★ | 176 | karman-plusPVT Karman+ | Private | — | — |
| ★ | 177 | bae-systems-spacePVT BAE Systems Space | Private | — | — |
| ★ | 178 | gomspacePVT GomSpace | Private | — | — |
| ★ | 179 | endurosatPVT EnduroSat | Private | — | — |
| ★ | 180 | nanoavionicsPVT NanoAvionics | Private | — | — |
| ★ | 181 | aac-clyde-spacePVT AAC Clyde Space | Private | — | — |
| ★ | 182 | oxford-space-systemsPVT Oxford Space Systems | Private | — | — |
| ★ | 183 | ai-spacefactoryPVT AI SpaceFactory | Private | — | — |
| ★ | 184 | search-plusPVT SEArch+ | Private | — | — |
| ★ | 185 | hassell-studioPVT Hassell Studio | Private | — | — |
| ★ | 186 | som-spacePVT Skidmore, Owings & Merrill | Private | — | — |
Public prices and market cap via Yahoo Finance, updated every few minutes. 7d / 30d derived from daily closes. Private valuations are last publicly reported figures (year shown); most are undisclosed. Satellites in orbit are counts from Clarke's registry (UCS dataset) and may lag the latest launches. Not financial advice.