GEO OperatorsSESG.PA
SES
ses.com ↗World's largest commercial satellite operator by revenue. Operates 70+ satellites across GEO and MEO. Manages the Astra fleet serving Europe, including the 19.2°E position, the most heavily loaded orbital arc in the world. Revenue ~€2B/year from transponder leases to broadcasters, governments, and enterprise clients.
1985
Founded
Betzdorf, Luxembourg
HQ
GEO Operators
Sector
Orbital exposure (31 GEO positions)
$2.2B–$4.4B
Implied value
47
Avg congestion
12
FCC licensed
3
Tokenized
180°W0°180°E
| Slot | Cong. | Value |
|---|---|---|
| 176.9°W | 30 | $32M–$66M |
| 174°WFCC | 10 | $18M–$55M |
| 135°W | 53 | $76M–$158M |
| 131°WFCC | 43 | $61M–$127M |
| 130.93°W | 30 | $58M–$120M |
| 129°WFCC | 30 | $58M–$120M |
| 124.86°WFCC | 50 | $75M–$156M |
| 105.04°WFCC | 38 | $66M–$136M |
| 103°WFCC | 90 | $101M–$210M |
| 101°WFCClisted | 95 | $350M+ |
| 100.7°W | 75 | $89M–$185M |
| 87°WFCC | 45 | $55M–$113M |
| 71.98°WFCC | 30 | $58M–$120M |
| 67°W | 25 | $200M+ |
| 61.7°WFCC | 55 | $70M–$146M |
| 40.5°WFCC | 28 | $43M–$89M |
| 37.37°W | 33 | $44M–$91M |
| 22°WFCC | 23 | $28M–$84M |
| 21°W | 18 | $27M–$82M |
| 4.85°E | 40 | $68M–$141M |
| 5°E | 40 | $68M–$141M |
| 19.16°Elisted | 43 | $400M+ |
| 19.3°E | 48 | $84M–$174M |
| 23.48°E | 48 | $70M–$146M |
| 28.14°E | 65 | $104M–$216M |
| 28.16°Elisted | 65 | $300M+ |
| 31.55°E | 48 | $49M–$146M |
| 57°E | 58 | $135M+ |
| 95°E | 78 | $85M–$176M |
| 108.02°E | 68 | $67M–$139M |
| 108.21°E | 70 | $67M–$140M |
Implied value is a heuristic model over public data (range across 31 positions), not a quote.