// GEO · WEST
102.7°W
DirecTV, Inc.
6
Satellites
7
First launch
23
Latest launch
High
Congestion
Co-located satellites (6)
| Satellite | Launched |
|---|---|
DirecTV-15 | 15 |
SES-18 | 23 |
SES-20 | 22 |
SES-3 | 11 |
DirecTV-12 | 9 |
DirecTV-10 | 7 |
FCC Authorizations (7)
| Satellite | Call Sign |
|---|---|
SES-20 3700-4200 MHz (s-E) · 5925-6425 MHz (E-s) | S3098 |
SES-18 3700-4200 MHz (s-E) · 5925-6425 MHz (E-s) | S3096 |
SES-3 3700-4200 MHz (s-E) · 5925-6425 MHz (E-s) · 11.7-12.2 GHz (s-E) | S2892 |
CIEL-6i 17.3-17.7 GHz (s-E) | E140100 |
DIRECTV D15 17.3-17.7 GHz (s-E) · 18.3-18.59 GHz (s-E) · 19.7-20.2 GHz (s-E) | S2930 |
DIRECTV D10 18.3-18.8 GHz (s-E) · 28.35-28.6 GHz (E-s) · 29.25-29.5 GHz (E-s) | S2641 |
DIRECTV D12 17.3-17.7 GHz (s-E) · 18.3-18.8 GHz (s-E) · 19.7-20.2 GHz (s-E) | S2797 |
S3098: SES-20 will operate within the technical parameters licensed and coordinated for SES-21 at 103.05° W.L., and in compliance with all conditions previously imposed on the operation of SES-20 at 135° W.L.E140100: CIEL-6i is a 17/24 GHz payload on the SES-3 satellite.S2930: Formerly DIRECTV T15S2641: Formerly DIRECTV 10 and DIRECTV T10S2797: Formerly DIRECTV 12, DIRECTV RB-2A, and DIRECTV T12
Satellite names, operators, and positions from UCS Satellite Database (May 2023). FCC authorization data from the FCC Approved Space Station List. Satellite identifiers (NORAD/COSPAR) omitted; UCS identifier accuracy has not been independently verified. Curated descriptions and valuations from Clarke.