What changed
New FCC authorizations, lapsed filings, licensee and grant-status changes, and satellite relocations or decays, detected each time the registry is re-ingested. A relocation is a current station-kept payload (period 1434 to 1438 minutes) whose longitude change is at least 1 degree larger than the drift its mean motion predicts between the two TLE epochs. Debris, rocket bodies, and ordinary drift are not listed. The name is the Space-Track satcat name. Detected from real differences between ingest runs, not a live feed. See data freshness for how recently each source was last checked. Agents should read GET /api/v1/agents/deltas. That feed does not treat satellite relocations as occupancy enter or leave.
SHIYAN 29 moved from 91.8°E to 94.9°E.
TJS-19 moved from 165°E to 162.8°E.
SHIYAN 9 (SY-9) moved from 145.4°E to 146.8°E.
ELEKTRO-L 3 moved from 6.7°W to 14.4°W.
BEIDOU 3 IGSO-1 moved from 104.7°E to 109.6°E.
IRNSS 1I moved from 54.6°E to 52.8°E.
INTELSAT 33E moved from 19.3°E to 18.1°E.
BEIDOU IGSO-6 moved from 87.2°E to 109.4°E.
COSMOS 2479 moved from 104.4°E to 108.8°E.
AMOS 5 moved from 34.9°E to 32.3°E.
BEIDOU 8 moved from 92.2°E to 105.6°E.
ELEKTRO-L moved from 156.5°W to 159.2°W.
BEIDOU 5 moved from 104.4°E to 108.7°E.
INTELSAT 16 moved from 83.9°E to 85.1°E.
SDO moved from 107.2°W to 101.3°W.
AMC-14 moved from 130.6°E to 138.3°E.
WINDS (KIZUNA) moved from 26.5°E to 29.5°E.
NIGCOMSAT 1 moved from 51.8°E to 49.7°E.
SKYNET 4F moved from 26.1°W to 75.1°W.
RADUGA 1-4 moved from 64.7°E to 61.3°E.
UFO 8 (USA 138) moved from 147.3°E to 146.2°E.
INDOSTAR 1 moved from 70.8°E to 74.2°E.
UFO 7 (USA 127) moved from 82.3°W to 86.2°W.
GORIZONT 32 moved from 110.8°E to 107.1°E.
COSMOS 2319 moved from 39.9°E to 35.9°E.
LUCH moved from 148.4°W to 151.3°W.
COSMOS 2282 moved from 162.1°W to 159.7°W.
GORIZONT 30 moved from 127°W to 130.7°W.
GALS 1 moved from 91.6°E to 95.1°E.
GORIZONT 29 moved from 2.5°E to 1.9°W.
GORIZONT 27 moved from 30.8°W to 33.6°W.
COSMOS 2209 moved from 91.6°W to 96°W.
COSMOS 2172 moved from 38.7°W to 40.8°W.
RADUGA 1-2 moved from 55.4°E to 53.9°E.
GORIZONT 22 moved from 125°E to 121.9°E.
GORIZONT 21 moved from 59.6°E to 54.4°E.
RADUGA 25 moved from 123.8°W to 127.6°W.
STTW-4 moved from 92°E to 90.5°E.
COSMOS 2054 moved from 168.2°W to 166.7°W.
RADUGA 24 moved from 92.4°E to 90.3°E.
GORIZONT 19 moved from 41.5°E to 39.9°E.
RADUGA 22 moved from 20.5°E to 18.5°E.
RADUGA 21 moved from 58.8°W to 57.3°W.
COSMOS 1894 moved from 44.9°W to 47.3°W.
COSMOS 1888 moved from 21.1°E to 18.2°E.
STTW-1 moved from 55.8°E to 54.1°E.
RADUGA 16 moved from 146.4°W to 143°W.
ARABSAT 1B moved from 168.3°E to 173.6°E.
COSMOS 1629 moved from 140.8°W to 136.8°W.
ARABSAT 1A moved from 21°E to 17.5°E.
RADUGA 15 moved from 28.3°E to 26.3°E.
STTW-T2 moved from 86.2°E to 82°E.
GALAXY 2 moved from 166.4°E to 165°E.
INSAT 1B moved from 25.4°E to 23.6°E.
PALAPA B1 moved from 25°W to 27.8°W.
GORIZONT 6 moved from 144.5°W to 141.1°W.
EKRAN 9 moved from 61.8°E to 59.5°E.
RADUGA 9 moved from 39.9°E to 38.4°E.
EKRAN 7 moved from 67.4°E to 65.3°E.
RADUGA 8 moved from 36.8°W to 33.2°W.
OPS 6393 (FLTSATCOM 3) moved from 141.3°W to 144.8°W.
RADUGA 4 moved from 56.8°E to 54.2°E.
METEOSAT 1 moved from 68.6°E to 73.1°E.
EKRAN 2 moved from 70.5°E to 68.2°E.
RADUGA 3 moved from 100.5°E to 102.8°E.
RADUGA 2 moved from 76.8°E to 77.8°E.
GOES 1 (SMS-C) moved from 123.3°W to 122.2°W.
COSMOS 775 moved from 39.5°E to 41°E.
SKYNET 2B moved from 132.9°E to 134.5°E.
MOLNIYA 1-S moved from 98.7°E to 96.6°E.
OPS 9432 (DSCS 2-2) moved from 87.3°E to 82.4°E.
LES 6 moved from 104.8°W to 101.6°W.
INTELSAT 2-F3 moved from 68.4°E to 82.7°E.
INTELSAT 2-F2 moved from 105.9°W to 110.7°W.
INTELSAT 1-F1 moved from 152.9°W to 154.3°W.
SYNCOM 3 moved from 127.7°E to 129.9°E.
SYNCOM 2 (A 26) moved from 65.3°E to 67.9°E.
BEIDOU 3 IGSO-1 moved from 116.5°E to 104.7°E.
BEIDOU IGSO-6 moved from 80.5°E to 87.2°E.
BD-17 moved from 98.6°E to 96.8°E.
BEIDOU 8 moved from 97.9°E to 92.2°E.
BEIDOU 5 moved from 108.2°E to 104.4°E.
INTELSAT 16 moved from 79.9°E to 83.9°E.
SDO moved from 103.9°W to 107.2°W.
AMC-14 moved from 132°E to 130.6°E.
COSMOS 2379 moved from 120.7°E to 119.3°E.
SKYNET 4F moved from 22.2°W to 26.1°W.
TURKSAT 1C moved from 129.8°E to 128.8°E.
COSMOS 2224 moved from 55.4°W to 56.6°W.
INSAT 2A moved from 147.8°E to 146.2°E.
RADUGA 17 moved from 19.6°E to 18.5°E.
SBS 2 moved from 5.4°E to 4.2°E.
TJS-19 moved from 162.4°E to 165°E.
BEIDOU 3 IGSO-1 moved from 120°E to 116.5°E.
IRNSS 1I moved from 57°E to 54.6°E.
BEIDOU IGSO-6 moved from 96.7°E to 80.5°E.
BD-17 moved from 96.9°E to 98.6°E.
BEIDOU 8 moved from 107°E to 97.9°E.
BEIDOU 5 moved from 103.4°E to 108.2°E.
INTELSAT 16 moved from 73.8°W to 79.9°E.