// GEO · WEST
109.9°W
Echostar Satellite Services, LLC
4
Satellites
2
First launch
16
Latest launch
Moderate
Congestion
Co-located satellites (4)
| Satellite | Launched |
|---|---|
Echostar 10 | 6 |
DirecTV-5 (Tempo 1) DirecTV-5 | 2 |
Echostar 11 | 8 |
Echostar 18 | 16 |
FCC Authorizations (5)
| Satellite | Call Sign |
|---|---|
ECHOSTAR 10 12.2-12.7 GHz (s-E) · 17.3-17.8 GHz (E-s) | S2694 |
DIRECTV D5 12.2-12.7 GHz (s-E) · 17.3-17.8 GHz (E-s) | S2673 |
EchoStar 25 12.2-12.7 GHz (space-to-Earth) · 17.3-17.8 GHz (Earth-to-space) | S00728 |
ECHOSTAR 11 12.2-12.7 GHz (s-E) · 17.3-17.8 GHz (E-s) | S2738 |
ECHOSTAR 23 12.2-12.7 GHz (s-E) · 17.3-17.8 GHz (E-s) | S3093 |
S2673: Formerly TEMPO 1 and DIRECTV T5S3093: SAT-T/C-20231201-00295 to EchoStar Corporation. License term will end 3/15/2032
Nearby positions
Satellite names, operators, and positions from UCS Satellite Database (May 2023). FCC authorization data from the FCC Approved Space Station List. Satellite identifiers (NORAD/COSPAR) omitted; UCS identifier accuracy has not been independently verified. Curated descriptions and valuations from Clarke.