// GEO · WEST
110.1°W
Echostar Satellite Services, LLC
$78M–$162M
modeled value range
4
Satellites
2
First launch
16
Latest launch
High 60
Congestion
Implied valuation
medium confidence$78M–$162M
modeled range · midpoint $120M
| Arc desirability | North America | ×1.60 |
| Occupancy | 4 co-located satellites | ×1.48 |
| Operator | Tier-1 operator | ×1.30 |
| Spectrum | No band data (UCS-derived) | ×1.00 |
| Scarcity | Congestion score 60 | ×1.30 |
Heuristic estimate from public data, not a market quote. A baseline is multiplied by arc desirability, occupancy, operator tier, spectrum, and arc scarcity. See the methodology in docs.
Co-located satellites (4)
| Satellite | Launched |
|---|---|
Echostar 10 | 6 |
DirecTV-5 (Tempo 1) DirecTV-5 | 2 |
Echostar 11 | 8 |
Echostar 18 | 16 |
FCC Authorizations (5)
| Satellite | Call Sign |
|---|---|
ECHOSTAR 10 12.2-12.7 GHz (s-E) · 17.3-17.8 GHz (E-s) | S2694 |
DIRECTV D5 12.2-12.7 GHz (s-E) · 17.3-17.8 GHz (E-s) | S2673 |
EchoStar 25 12.2-12.7 GHz (space-to-Earth) · 17.3-17.8 GHz (Earth-to-space) | S00728 |
ECHOSTAR 11 12.2-12.7 GHz (s-E) · 17.3-17.8 GHz (E-s) | S2738 |
ECHOSTAR 23 12.2-12.7 GHz (s-E) · 17.3-17.8 GHz (E-s) | S3093 |
S2673: Formerly TEMPO 1 and DIRECTV T5S3093: SAT-T/C-20231201-00295 to EchoStar Corporation. License term will end 3/15/2032
Nearby positions
Satellite names, operators, and positions from UCS Satellite Database (May 2023). FCC authorization data from the FCC Approved Space Station List. Satellite identifiers (NORAD/COSPAR) omitted; UCS identifier accuracy has not been independently verified. Curated descriptions and valuations from Clarke.