// GEO · WEST
114.9°W
Sirius XM Holdings
$70M–$146M
modeled value range
5
Satellites
6
First launch
15
Latest launch
High 68
Congestion
Implied valuation
medium confidence$70M–$146M
modeled range · midpoint $108M
| Arc desirability | North America | ×1.60 |
| Occupancy | 5 co-located satellites | ×1.60 |
| Operator | Regional / other operator | ×1.05 |
| Spectrum | No band data (UCS-derived) | ×1.00 |
| Scarcity | Congestion score 68 | ×1.34 |
Heuristic estimate from public data, not a market quote. A baseline is multiplied by arc desirability, occupancy, operator tier, spectrum, and arc scarcity. See the methodology in docs.
Co-located satellites (5)
| Satellite | Launched |
|---|---|
Sirius FM-6 | 13 |
ViaSat-1 | 11 |
Sirius XM-4 (Blues) Sirius XM-4 | 6 |
Eutelsat 115 West B Eutensat 115 West B | 15 |
Mexsat-3 (Mexsat Bicentenario) Mexsat-3 | 12 |
FCC Authorizations (5)
| Satellite | Call Sign |
|---|---|
SXM-11 2320-2345 MHz (s-E) · 7025-7075 MHz (E-s) | S3233 |
SXM-7 2315-2350 MHz (s-E) · 7025-7075 MHz (E-s) | S3033 |
SXM-10 2320-2345 MHz (s-E) · 7025-7075 MHz (E-s) | S3167 |
VIASAT-1 18.3-19.3 GHz (s-E) · 19.7-20.2 GHz (s-E) · 28.1-29.1 GHz (E-s) | S2747 |
EUTELSAT 115 WEST B 3700-4200 MHz (s-E) · 5925-6425 MHz (E-s) · 11.7-12.2 GHz (s-E) | S2938 |
S3233: SXM-11 is a replacement satellite, not an LOA.S2938: Formerly SATMEX 7
Nearby positions
Satellite names, operators, and positions from UCS Satellite Database (May 2023). FCC authorization data from the FCC Approved Space Station List. Satellite identifiers (NORAD/COSPAR) omitted; UCS identifier accuracy has not been independently verified. Curated descriptions and valuations from Clarke.