// GEO · WEST
119°W
Echostar Satellite Services, LLC
Implied valuation
medium confidence| Arc desirability | North America | ×1.60 |
| Occupancy | 3 co-located satellites | ×1.36 |
| Operator | Tier-1 operator | ×1.30 |
| Spectrum | Ku-band | ×1.20 |
| Scarcity | Congestion score 38 | ×1.19 |
Heuristic estimate from public data, not a market quote. A baseline is multiplied by arc desirability, occupancy, operator tier, spectrum, and arc scarcity. See the methodology in docs.
Western US and Pacific coverage. Serves enterprise broadband, emergency response communications, and connectivity for remote communities in Alaska, Hawaii, and the US Pacific territories. One of the most congested arcs in the western hemisphere.
Co-located satellites (3)
| Satellite | Launched |
|---|---|
Echostar 14 | 10 |
Echostar 7 | 2 |
Anik F3 | 7 |
FCC Authorizations (4)
| Satellite | Call Sign |
|---|---|
DIRECTV D8 12.2-12.7 GHz (s-E) · 17.3-17.8 GHz (E-s) | S2632 |
ECHOSTAR 14 12.2-12.7 GHz (s-E) · 17.3-17.8 GHz (E-s) | S2790 |
ECHOSTAR 15 12.2-12.7 GHz (s-to-E) · 17.3-17.8 GHz (E-to-s) | S2811 |
ANIK F3 3700-4200 MHz (s-E) · 5925-6425 MHz (E-s) · 11.7-12.2 GHz (s-E) | S2703 |
Satellite names, operators, and positions from UCS Satellite Database (May 2023). FCC authorization data from the FCC Approved Space Station List. Satellite identifiers (NORAD/COSPAR) omitted; UCS identifier accuracy has not been independently verified. Curated descriptions and valuations from Clarke.