// GEO · WEST
30°W
Hispasat
4
Satellites
2
First launch
18
Latest launch
Moderate
Congestion
Co-located satellites (4)
| Satellite | Launched |
|---|---|
Hispasat 1E | 10 |
Hispasat 30W-6 (Hispasat 1F) Hispasat 30W-6 | 18 |
Spainsat | 6 |
Hispasat 1D | 2 |
FCC Authorizations (4)
| Satellite | Call Sign |
|---|---|
N/A 17.8-20.2 GHz (s-E) | N/A |
HISPASAT 30W-6 6725-7025 MHz (E-s) · 11.2-11.45 GHz (s-E) · 11.7-12.2 GHz (s-E) | S2969 |
N/A 17.8-20.2 GHz (s-E) | N/A |
INTELSAT 904 3625-4200 MHz (s-E) · 5850-6425 MHz (E-s) · 10.95-11.2 GHz (s-E) | S2408 |
N/A: Public NoticeN/A: Public Notice
Satellite names, operators, and positions from UCS Satellite Database (May 2023). FCC authorization data from the FCC Approved Space Station List. Satellite identifiers (NORAD/COSPAR) omitted; UCS identifier accuracy has not been independently verified. Curated descriptions and valuations from Clarke.