// GEO · WEST
99.2°W
DirecTV, Inc.
4
Satellites
5
First launch
14
Latest launch
High
Congestion
Co-located satellites (4)
| Satellite | Launched |
|---|---|
DirecTV-11 | 8 |
Spaceway F2 | 5 |
Galaxy-16 | 6 |
DirecTV-14 | 14 |
FCC Authorizations (3)
| Satellite | Call Sign |
|---|---|
DIRECTV D14 17.3-17.7 GHz (s-E) · 19.7-20.2 GHz (s-E) · 24.75-25.15 GHz (E-s) | S2869 |
DIRECTV D11 18.3-18.8 GHz (s-E) · 28.35-28.6 GHz (E-s) · 29.25-29.5 GHz (E-s) | S2640 |
GALAXY 16 3700-4200 MHz (s-E) · 5925-6425 MHz (E-S) · 11.7-12.2 GHz (s-E) | S2687 |
S2869: Formerly DIRECTV T14S2640: Formerly DIRECTV T11
Nearby positions
Satellite names, operators, and positions from UCS Satellite Database (May 2023). FCC authorization data from the FCC Approved Space Station List. Satellite identifiers (NORAD/COSPAR) omitted; UCS identifier accuracy has not been independently verified. Curated descriptions and valuations from Clarke.