// GEO · WEST
61.5°W
Echostar Satellite Services, LLC
$70M–$146M
modeled value range
3
Satellites
10
First launch
21
Latest launch
High 55
Congestion
Implied valuation
medium confidence$70M–$146M
modeled range · midpoint $108M
| Arc desirability | North America | ×1.60 |
| Occupancy | 3 co-located satellites | ×1.36 |
| Operator | Tier-1 operator | ×1.30 |
| Spectrum | No band data (UCS-derived) | ×1.00 |
| Scarcity | Congestion score 55 | ×1.27 |
Heuristic estimate from public data, not a market quote. A baseline is multiplied by arc desirability, occupancy, operator tier, spectrum, and arc scarcity. See the methodology in docs.
Co-located satellites (3)
| Satellite | Launched |
|---|---|
SES-17 | 21 |
Echostar 15 | 10 |
Echostar 16 | 12 |
FCC Authorizations (4)
| Satellite | Call Sign |
|---|---|
ECHOSTAR 16 12.2-12.7 GHz (s-E) · 17.3-17.8 GHz (E-s) | S2844 |
ECHOSTAR 18 12.2-12.7 GHz (s-E) · 12.203-12.204 GHz (s-E) · 12.695-12.696 GHz (s-E) | S2931 |
AMAZONAS-3 3700-4200 MHz (s-E) · 5925-6425 MHz (E-s) · 11.7-12.2 GHz (s-E) | S2886 |
AMAZONAS NEXUS 10.7-11.45 GHz (s-E) · 11.7-12.2 GHz (s-E) · 13.75-14.5 GHz (E-s) | S3086 |
S2931: In-orbit spare Direct Broadcast Satellite
Nearby positions
Satellite names, operators, and positions from UCS Satellite Database (May 2023). FCC authorization data from the FCC Approved Space Station List. Satellite identifiers (NORAD/COSPAR) omitted; UCS identifier accuracy has not been independently verified. Curated descriptions and valuations from Clarke.