// GEO · WEST
61°W
Hispamar (subsidiary of Hispasat - Spain)
$86M–$179M
modeled value range
5
Satellites
9
First launch
23
Latest launch
High 65
Congestion
Implied valuation
medium confidence$86M–$179M
modeled range · midpoint $132M
| Arc desirability | North America | ×1.60 |
| Occupancy | 5 co-located satellites | ×1.60 |
| Operator | Tier-1 operator | ×1.30 |
| Spectrum | No band data (UCS-derived) | ×1.00 |
| Scarcity | Congestion score 65 | ×1.33 |
Heuristic estimate from public data, not a market quote. A baseline is multiplied by arc desirability, occupancy, operator tier, spectrum, and arc scarcity. See the methodology in docs.
Co-located satellites (5)
| Satellite | Launched |
|---|---|
Amazonas-2 | 9 |
Amazonas-3 | 13 |
Amazonas-4A | 14 |
Amazonas-5 | 17 |
Amazonas-Nexus | 23 |
FCC Authorizations (3)
| Satellite | Call Sign |
|---|---|
ECHOSTAR 18 12.2-12.7 GHz (s-E) · 12.203-12.204 GHz (s-E) · 12.695-12.696 GHz (s-E) | S2931 |
AMAZONAS-3 3700-4200 MHz (s-E) · 5925-6425 MHz (E-s) · 11.7-12.2 GHz (s-E) | S2886 |
AMAZONAS NEXUS 10.7-11.45 GHz (s-E) · 11.7-12.2 GHz (s-E) · 13.75-14.5 GHz (E-s) | S3086 |
S2931: In-orbit spare Direct Broadcast Satellite
Satellite names, operators, and positions from UCS Satellite Database (May 2023). FCC authorization data from the FCC Approved Space Station List. Satellite identifiers (NORAD/COSPAR) omitted; UCS identifier accuracy has not been independently verified. Curated descriptions and valuations from Clarke.